Pricing
With Apptiflo, you only pay for what you use, ensuring a fair and transparent pricing model. We are proudly designed and developed in New York. Our team is always ready to assist you, so don't hesitate to message us if you need anything.
All prices are monthly subscriptions.
Platform Features
General | ||
---|---|---|
Budgets | 10 per Account | |
Locations | 8 per Account | |
Teams | 10 per Account | |
Tasks | Unlimited | |
Integration | ||
Customers | Unlimited | |
Suppliers | Unlimited | |
Purchasing | ||
Builder | Unlimited | |
Purchase Orders | Unlimited | |
Sales Orders | Unlimited | |
Invoices | Unlimited | |
Bills | Unlimited |
$39.99
Premium User
Minimum of One Premium User
General | ||
---|---|---|
Budgets | Full Access | |
Categories | Full Access | |
Locations | Full Access | |
Teams | Full Access | |
Tasks | Full Access | |
Users | Full Access | |
Integration | ||
Products | Full Access | |
Catalogs | Full Access | |
Customers | Full Access | |
Suppliers | Full Access | |
Purchasing | ||
Builder | Full Access | |
Purchase Orders | Full Access | |
Sales Orders | Full Access | |
Invoices | Full Access | |
Bills | Full Access |
$29.99
Products
Set of Ten Products
Types | Supplier Product |
Bundle Products | |
Versions | 5 per Product |
Components | Custom Labor |
Custom Material | |
Supplier Listing | |
Supplier Product | |
Components | 15 per Product |
Images | 30 per Product |
Specs | 30 per Product |
Asset Control | Set Private |
Publish to Customer | |
Assign to Supplier | |
Assign to Product | |
Updates Listings | |
Comp Cost | Convert FX to Home |
Updates from Listing | |
Total Cost | Total Component Costs |
$29.99
Catalog
One Catalog
Customers | 75 per Catalog |
Listings | 75 per Catalog |
Publish Assets | |
Pricing | Cost Based Multiplier |
Volume Pricing | |
Location Pricing | |
Currencies | 5 FX per Catalog |
Promotions | Discount Total |
Discount Percentage | |
Promo Code |
$9.99
Basic User
No Restriction on Basic Users
General | ||
---|---|---|
Budgets | View Only | |
Categories | View Only | |
Locations | View Only | |
Teams | View Only | |
Tasks | Full Access | |
Users | View Only | |
Integration | ||
Products | View Only | |
Catalogs | View Only | |
Customers | View Only | |
Suppliers | View Only | |
Purchasing | ||
Builder | View Only | |
Purchase Orders | View Only | |
Sales Orders | View Only | |
Invoices | View Only | |
Bills | View Only |
$9.99
Storage
20 GB of Storage
14 Days Free Trial
No Credit Card Required
Forever Free Starter Plan
Over $60 Value
We are here to help your brand grow. Take your time with our Forever Free Starter Plan. You'll have full access to our Platform at no cost until you are ready for the next step.
Starter Plan Features
Platform features | Full Access |
Users | 1 Premium User |
Products | 5 Products |
Catalog Listings | 5 Listings |
Storage | 30M of Storage |